Program
Division
Schedule
Team
09/09/2023 | Bauer | Minshull | 9:00AM - 10:00AM | CVMS / Field 2 |
09/09/2023 | Fidler | OToole | 10:15AM - 11:15AM | CVMS / Field 2 |
09/09/2023 | Snyder | Haugh | 11:30AM - 12:30PM | CVMS / Field 2 |
09/16/2023 | Minshull | Snyder | 9:00AM - 10:00AM | CVMS / Field 2 |
09/16/2023 | Haugh | Fidler | 10:15AM - 11:15AM | CVMS / Field 2 |
09/16/2023 | OToole | Bauer | 11:30AM - 12:30PM | CVMS / Field 2 |
09/23/2023 | OToole | Haugh | 9:00AM - 10:00AM | CVMS / Field 2 |
09/23/2023 | Fidler | Minshull | 10:15AM - 11:15AM | CVMS / Field 2 |
09/23/2023 | Bauer | Snyder | 11:30AM - 12:30PM | CVMS / Field 2 |
09/30/2023 | Minshull | OToole | 9:00AM - 10:00AM | CVMS / Field 2 |
09/30/2023 | Snyder | Fidler | 10:15AM - 11:15AM | CVMS / Field 2 |
09/30/2023 | Haugh | Bauer | 11:30AM - 12:30PM | CVMS / Field 2 |
10/07/2023 | Haugh | Minshull | 9:00AM - 10:00AM | CVMS / Field 2 |
10/07/2023 | Bauer | Fidler | 10:15AM - 11:15AM | CVMS / Field 2 |
10/07/2023 | OToole | Snyder | 11:30AM - 12:30PM | CVMS / Field 2 |
10/14/2023 | Snyder | Haugh | 9:00AM - 10:00AM | CVMS / Field 2 |
10/14/2023 | Fidler | OToole | 10:15AM - 11:15AM | CVMS / Field 2 |
10/14/2023 | Minshull | Bauer | 11:30AM - 12:30PM | CVMS / Field 2 |
10/21/2023 | Bauer | OToole | 9:00AM - 10:00AM | CVMS / Field 2 |
10/21/2023 | Haugh | Fidler | 10:15AM - 11:15AM | CVMS / Field 2 |
10/21/2023 | Minshull | Snyder | 11:30AM - 12:30PM | CVMS / Field 2 |
10/28/2023 | OToole | Haugh | 9:00AM - 10:00AM | CVMS / Field 2 |
10/28/2023 | Fidler | Minshull | 10:15AM - 11:15AM | CVMS / Field 2 |
10/28/2023 | Snyder | Bauer | 11:30AM - 12:30PM | CVMS / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.