Program
Division
Schedule
Team
04/01/2023 | Bauer | Snyder | 9:00AM - 10:00AM | CVMS / Field 2 |
04/01/2023 | Haugh | Taddeo | 10:15AM - 11:15AM | CVMS / Field 2 |
04/01/2023 | Zemcik | Parshall | 1:15PM - 2:15PM | CVMS / Field 2 |
04/08/2023 | Snyder | Bauer | 9:00AM - 10:00AM | CVMS / Field 2 |
04/08/2023 | Zemcik | Parshall | 10:15AM - 11:15AM | CVMS / Field 2 |
04/08/2023 | Haugh | Taddeo | 11:30AM - 12:30PM | CVMS / Field 2 |
04/15/2023 | Snyder | Zemcik | 9:00AM - 10:00AM | CVMS / Field 2 |
04/15/2023 | Taddeo | Bauer | 10:15AM - 11:15AM | CVMS / Field 2 |
04/15/2023 | Parshall | Haugh | 11:30AM - 12:30PM | CVMS / Field 2 |
04/22/2023 | Haugh | Snyder | 9:00AM - 10:00AM | CVMS / Field 2 |
04/22/2023 | Bauer | Zemcik | 10:15AM - 11:15AM | CVMS / Field 2 |
04/22/2023 | Taddeo | Parshall | 11:30AM - 12:30PM | CVMS / Field 2 |
04/29/2023 | Snyder | Taddeo | 9:00AM - 10:00AM | CVMS / Field 2 |
04/29/2023 | Parshall | Bauer | 10:15AM - 11:15AM | CVMS / Field 2 |
04/29/2023 | Zemcik | Haugh | 11:30AM - 12:30PM | CVMS / Field 2 |
05/06/2023 | Parshall | Snyder | 9:00AM - 10:00AM | CVMS / Field 2 |
05/06/2023 | Taddeo | Zemcik | 10:15AM - 11:15AM | CVMS / Field 2 |
05/06/2023 | Bauer | Haugh | 11:30AM - 12:30PM | CVMS / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.